KM's | 65000 km |
Grade | |
Transmission | 2 |
Engine | 4000 |
Chassis | F8CXYF |
Price | ¥ 2,690,000 |
USD | $ 17,711 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 65000 km |
Grade | |
Transmission | 2 |
Engine | 4000 |
Chassis | F8CXYF |
Price | ¥ 2,690,000 |
USD | $ 17,711 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 17000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1000 |
Chassis | M900A |
Price | ¥ 980,000 |
USD | $ 6,452 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 118000 km |
Grade | 4 |
Transmission | 2 |
Engine | 660 |
Chassis | LA160F |
Price | ¥ 288,000 |
USD | $ 1,896 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 71000 km |
Grade | 4 |
Transmission | 2 |
Engine | 660 |
Chassis | B21A |
Price | ¥ 450,000 |
USD | $ 2,963 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 31000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1800 |
Chassis | ZVW55 |
Price | ¥ 1,980,000 |
USD | $ 13,037 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 33000 km |
Grade | 4 |
Transmission | 2 |
Engine | 660 |
Chassis | B43W |
Price | ¥ 630,000 |
USD | $ 4,148 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 151000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 2700 |
Chassis | TRH219W |
Price | ¥ 1,425,000 |
USD | $ 9,382 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 112000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1000 |
Chassis | KSP210 |
Price | ¥ 880,000 |
USD | $ 5,794 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 152000 km |
Grade | R |
Transmission | 2 |
Engine | 660 |
Chassis | JF1 |
Price | ¥ 150,000 |
USD | $ 988 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 7000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 1000 |
Chassis | A200A |
Price | ¥ 1,650,000 |
USD | $ 10,864 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 0 km |
Grade | 6 |
Transmission | 2 |
Engine | 1496 |
Chassis | MXPL10G |
Price | ¥ 3,050,000 |
USD | $ 20,082 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 81000 km |
Grade | 4 |
Transmission | 0 |
Engine | 1500 |
Chassis | DJ5FS |
Price | ¥ 470,000 |
USD | $ 3,095 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 10000 km |
Grade | 5 |
Transmission | 2 |
Engine | 660 |
Chassis | B44A |
Price | ¥ 1,075,000 |
USD | $ 7,078 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 104000 km |
Grade | 4 |
Transmission | 1 |
Engine | 2000 |
Chassis | PG20G |
Price | ¥ 890,000 |
USD | $ 5,860 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 36000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 2500 |
Chassis | AGH30W |
Price | ¥ 3,450,000 |
USD | $ 22,715 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 59000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1800 |
Chassis | ZWA10 |
Price | ¥ 1,420,000 |
USD | $ 9,349 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 28000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 660 |
Chassis | JH1 |
Price | ¥ 770,000 |
USD | $ 5,070 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 37000 km |
Grade | 4 |
Transmission | 2 |
Engine | 2500 |
Chassis | SK9 |
Price | ¥ 2,020,000 |
USD | $ 13,300 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 31000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1000 |
Chassis | KSP210 |
Price | ¥ 1,680,000 |
USD | $ 11,061 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 50000 km |
Grade | 4 |
Transmission | 2 |
Engine | 2500 |
Chassis | AVC10 |
Price | ¥ 3,090,000 |
USD | $ 20,345 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 51000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1500 |
Chassis | NHP10 |
Price | ¥ 480,000 |
USD | $ 3,160 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 61000 km |
Grade | R |
Transmission | 2 |
Engine | 1800 |
Chassis | ZVW41W |
Price | ¥ 498,000 |
USD | $ 3,279 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 125000 km |
Grade | 4 |
Transmission | 2 |
Engine | 660 |
Chassis | JG1 |
Price | ¥ 220,000 |
USD | $ 1,449 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 95000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 2500 |
Chassis | TE52 |
Price | ¥ 370,000 |
USD | $ 2,436 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 95000 km |
Grade | 4 |
Transmission | 2 |
Engine | 660 |
Chassis | JF1 |
Price | ¥ 470,000 |
USD | $ 3,095 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 84000 km |
Grade | R |
Transmission | 2 |
Engine | 1800 |
Chassis | ZVW41W |
Price | ¥ 465,000 |
USD | $ 3,062 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 80000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 2200 |
Chassis | KE2AW |
Price | ¥ 398,000 |
USD | $ 2,620 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 110000 km |
Grade | 3.5 |
Transmission | 1 |
Engine | 4000 |
Chassis | XZUXZU710 |
Price | ¥ 3,038,000 |
USD | $ 20,003 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 156000 km |
Grade | 3 |
Transmission | 1 |
Engine | 4000 |
Chassis | XZC645 |
Price | ¥ 1,320,000 |
USD | $ 8,691 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |