KM's | 65000 km |
Grade | |
Transmission | 2 |
Engine | 4000 |
Chassis | F8CXYF |
Price | ¥ 2,890,000 |
USD | $ 19,597 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 36000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1200 |
Chassis | HE12 |
Price | ¥ 598,000 |
USD | $ 4,055 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 135000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 0 |
Chassis | ZE1 |
Price | ¥ 725,000 |
USD | $ 4,916 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 22000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1500 |
Chassis | MXPH10 |
Price | ¥ 1,380,000 |
USD | $ 9,358 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 85000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 1500 |
Chassis | NHP10 |
Price | ¥ 250,000 |
USD | $ 1,695 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 170000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 2500 |
Chassis | AGH30W |
Price | ¥ 1,435,000 |
USD | $ 9,731 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 170000 km |
Grade | R |
Transmission | 2 |
Engine | 2500 |
Chassis | AVE30 |
Price | ¥ 695,000 |
USD | $ 4,713 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 35000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 1400 |
Chassis | 8VCXS |
Price | ¥ 1,650,000 |
USD | $ 11,189 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 83000 km |
Grade | R |
Transmission | 2 |
Engine | 2000 |
Chassis | ZGM11W |
Price | ¥ 250,000 |
USD | $ 1,695 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 121000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1998 |
Chassis | TRH200V |
Price | ¥ 1,688,000 |
USD | $ 11,446 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 29000 km |
Grade | 4.5AISAIS |
Transmission | 2 |
Engine | 660 |
Chassis | JH3 |
Price | ¥ 885,000 |
USD | $ 6,001 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 73000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 3500 |
Chassis | GRL10 |
Price | ¥ 1,280,000 |
USD | $ 8,680 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 16000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 1200 |
Chassis | E13 |
Price | ¥ 1,588,000 |
USD | $ 10,768 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 38000 km |
Grade | |
Transmission | 1 |
Engine | 4000 |
Chassis | XZU685 |
Price | ¥ 3,430,000 |
USD | $ 23,259 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 21000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 2500 |
Chassis | AGH30W |
Price | ¥ 3,200,000 |
USD | $ 21,699 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 87000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1800 |
Chassis | ZWR80W |
Price | ¥ 2,000,000 |
USD | $ 13,562 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 67000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 2500 |
Chassis | AVC10 |
Price | ¥ 2,040,000 |
USD | $ 13,833 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 5000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 3500 |
Chassis | GVF50 |
Price | ¥ 5,280,000 |
USD | $ 35,804 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 354000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 2500 |
Chassis | AVU65W |
Price | ¥ 1,090,000 |
USD | $ 7,391 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 26000 km |
Grade | R |
Transmission | 2 |
Engine | 660 |
Chassis | JF3 |
Price | ¥ 742,000 |
USD | $ 5,031 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 3000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 1800 |
Chassis | ZVG11 |
Price | ¥ 2,500,000 |
USD | $ 16,952 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 152000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 1300 |
Chassis | GP2 |
Price | ¥ 70,000 |
USD | $ 475 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 34000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 1200 |
Chassis | HE12 |
Price | ¥ 768,000 |
USD | $ 5,208 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 55000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 2400 |
Chassis | ANH20W |
Price | ¥ 1,033,000 |
USD | $ 7,005 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 68000 km |
Grade | 3.5 |
Transmission | 0 |
Engine | 1500 |
Chassis | GP5 |
Price | ¥ 526,000 |
USD | $ 3,567 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 161000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 2000 |
Chassis | GFC27 |
Price | ¥ 449,000 |
USD | $ 3,045 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 8000 km |
Grade | 5 |
Transmission | 2 |
Engine | 1500 |
Chassis | DG5 |
Price | ¥ 2,218,000 |
USD | $ 15,040 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 37000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 2000 |
Chassis | RP5 |
Price | ¥ 2,798,000 |
USD | $ 18,973 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 51000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 1000 |
Chassis | M900A |
Price | ¥ 878,000 |
USD | $ 5,954 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 62000 km |
Grade | R |
Transmission | 1 |
Engine | 2000 |
Chassis | ZC6 |
Price | ¥ 1,700,000 |
USD | $ 11,528 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |