| KM's | 65000 km |
| Grade | |
| Transmission | 2 |
| Engine | 4000 |
| Chassis | F8CXYF |
| Price | ¥ 2,690,000 |
| USD | $ 17,483 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 57000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 1986 |
| Chassis | MZAH15 |
| Price | ¥ 2,798,000 |
| USD | $ 18,185 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 95000 km |
| Grade | 3.5 |
| Transmission | 1 |
| Engine | 2200 |
| Chassis | KF2P |
| Price | ¥ 1,035,000 |
| USD | $ 6,727 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 74000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 2200 |
| Chassis | KE2AW |
| Price | ¥ 650,000 |
| USD | $ 4,224 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 73000 km |
| Grade | 3 |
| Transmission | 2 |
| Engine | 2200 |
| Chassis | KF2P |
| Price | ¥ 1,165,000 |
| USD | $ 7,572 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 25000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 660 |
| Chassis | B44W |
| Price | ¥ 530,000 |
| USD | $ 3,445 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 27000 km |
| Grade | 4.5AIS |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | F3DPC |
| Price | ¥ 3,073,000 |
| USD | $ 19,972 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 7000 km |
| Grade | 6 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | B46W |
| Price | ¥ 1,250,000 |
| USD | $ 8,124 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 103000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | GP3 |
| Price | ¥ 350,000 |
| USD | $ 2,275 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 160000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 2500 |
| Chassis | GRS210 |
| Price | ¥ 960,000 |
| USD | $ 6,239 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 165000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 2500 |
| Chassis | AGH30W |
| Price | ¥ 1,480,000 |
| USD | $ 9,619 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 91000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 2200 |
| Chassis | KE2FW |
| Price | ¥ 450,000 |
| USD | $ 2,925 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 120000 km |
| Grade | 3 |
| Transmission | 2 |
| Engine | 1000 |
| Chassis | A200A |
| Price | ¥ 1,170,000 |
| USD | $ 7,604 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 37000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | JJ1 |
| Price | ¥ 1,350,000 |
| USD | $ 8,774 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 128000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | MXPJ10 |
| Price | ¥ 1,230,000 |
| USD | $ 7,994 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 49000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 1200 |
| Chassis | E12 |
| Price | ¥ 200,000 |
| USD | $ 1,300 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 45000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | GFC27 |
| Price | ¥ 2,290,000 |
| USD | $ 14,883 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 71000 km |
| Grade | |
| Transmission | 2 |
| Engine | 660 |
| Chassis | JF1 |
| Price | ¥ 364,000 |
| USD | $ 2,366 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 34000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | JF1 |
| Price | ¥ 880,000 |
| USD | $ 5,719 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 39000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 2400 |
| Chassis | ANH25W |
| Price | ¥ 1,515,000 |
| USD | $ 9,846 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 71000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 3500 |
| Chassis | GSC10 |
| Price | ¥ 2,550,000 |
| USD | $ 16,573 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 19000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 2500 |
| Chassis | AZSH20 |
| Price | ¥ 4,229,000 |
| USD | $ 27,485 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 108000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1000 |
| Chassis | KSP210 |
| Price | ¥ 753,000 |
| USD | $ 4,894 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 42000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 2800 |
| Chassis | GDH201V |
| Price | ¥ 2,500,000 |
| USD | $ 16,248 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 65000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 2200 |
| Chassis | GJ2FP |
| Price | ¥ 600,000 |
| USD | $ 3,900 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 121000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | HFC26 |
| Price | ¥ 253,000 |
| USD | $ 1,644 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 140000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1800 |
| Chassis | ZWA10 |
| Price | ¥ 550,000 |
| USD | $ 3,575 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 68000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | ZRR70G |
| Price | ¥ 495,000 |
| USD | $ 3,217 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 125000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 1800 |
| Chassis | ZGE20W |
| Price | ¥ 725,000 |
| USD | $ 4,712 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 56000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 2500 |
| Chassis | AXZH11 |
| Price | ¥ 3,400,000 |
| USD | $ 22,097 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |

