| KM's | 147000 km |
| Grade | 3 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | JF2 |
| Price | ¥ 228,000 |
| USD | $ 1,458 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 165000 km |
| Grade | 3.5 |
| Transmission | 1 |
| Engine | 1800 |
| Chassis | DK8AW |
| Price | ¥ 1,095,000 |
| USD | $ 7,000 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 147000 km |
| Grade | 3 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | JF2 |
| Price | ¥ 228,000 |
| USD | $ 1,458 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 71000 km |
| Grade | |
| Transmission | 2 |
| Engine | 660 |
| Chassis | JF1 |
| Price | ¥ 300,000 |
| USD | $ 1,918 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 70000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | GJEFP |
| Price | ¥ 430,000 |
| USD | $ 2,749 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 5000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | LA150F |
| Price | ¥ 333,000 |
| USD | $ 2,129 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 5000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | LA150F |
| Price | ¥ 333,000 |
| USD | $ 2,129 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 5000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | LA150F |
| Price | ¥ 333,000 |
| USD | $ 2,129 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 112000 km |
| Grade | 3 |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | T32 |
| Price | ¥ 360,000 |
| USD | $ 2,301 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 44000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | GK6 |
| Price | ¥ 500,000 |
| USD | $ 3,196 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 69000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 1200 |
| Chassis | P15 |
| Price | ¥ 1,070,000 |
| USD | $ 6,840 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 67000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 660 |
| Chassis | JF3 |
| Price | ¥ 398,000 |
| USD | $ 2,544 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 448000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 3000 |
| Chassis | KDH201V |
| Price | ¥ 1,460,000 |
| USD | $ 9,333 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 90000 km |
| Grade | |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | RK5 |
| Price | ¥ 541,000 |
| USD | $ 3,458 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 68000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | GB5 |
| Price | ¥ 1,492,000 |
| USD | $ 9,538 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 20000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | VY12 |
| Price | ¥ 595,000 |
| USD | $ 3,804 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 42000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | B21A |
| Price | ¥ 1,000,000 |
| USD | $ 6,393 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 173000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 1800 |
| Chassis | ZVW50 |
| Price | ¥ 600,000 |
| USD | $ 3,836 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 109000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | ZRR80G |
| Price | ¥ 1,180,000 |
| USD | $ 7,543 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 141000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1600 |
| Chassis | VM4 |
| Price | ¥ 380,000 |
| USD | $ 2,429 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 95000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | ZRR80W |
| Price | ¥ 1,700,000 |
| USD | $ 10,867 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 76000 km |
| Grade | 4 |
| Transmission | 1 |
| Engine | 1500 |
| Chassis | DK5FW |
| Price | ¥ 650,000 |
| USD | $ 4,155 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 69000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | B21A |
| Price | ¥ 340,000 |
| USD | $ 2,174 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 10000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 1200 |
| Chassis | A201A |
| Price | ¥ 1,698,000 |
| USD | $ 10,855 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 73000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | GB5 |
| Price | ¥ 1,140,000 |
| USD | $ 7,288 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 106000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | GP7 |
| Price | ¥ 280,000 |
| USD | $ 1,790 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 106000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | GP7 |
| Price | ¥ 280,000 |
| USD | $ 1,790 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 95000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | GB8 |
| Price | ¥ 480,000 |
| USD | $ 3,068 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 137000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | NCP141 |
| Price | ¥ 245,000 |
| USD | $ 1,566 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 19000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 1000 |
| Chassis | M900A |
| Price | ¥ 700,000 |
| USD | $ 4,475 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |

