| KM's | 65000 km |
| Grade | |
| Transmission | 2 |
| Engine | 4000 |
| Chassis | F8CXYF |
| Price | ¥ 2,690,000 |
| USD | $ 17,729 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 65000 km |
| Grade | |
| Transmission | 2 |
| Engine | 4000 |
| Chassis | F8CXYF |
| Price | ¥ 2,690,000 |
| USD | $ 17,729 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 17000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1000 |
| Chassis | M900A |
| Price | ¥ 980,000 |
| USD | $ 6,459 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 118000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | LA160F |
| Price | ¥ 288,000 |
| USD | $ 1,898 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 71000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | B21A |
| Price | ¥ 450,000 |
| USD | $ 2,966 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 31000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1800 |
| Chassis | ZVW55 |
| Price | ¥ 1,980,000 |
| USD | $ 13,050 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 33000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | B43W |
| Price | ¥ 630,000 |
| USD | $ 4,152 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 151000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 2700 |
| Chassis | TRH219W |
| Price | ¥ 1,425,000 |
| USD | $ 9,392 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 112000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1000 |
| Chassis | KSP210 |
| Price | ¥ 880,000 |
| USD | $ 5,800 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 152000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 660 |
| Chassis | JF1 |
| Price | ¥ 150,000 |
| USD | $ 989 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 7000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 1000 |
| Chassis | A200A |
| Price | ¥ 1,650,000 |
| USD | $ 10,875 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 0 km |
| Grade | 6 |
| Transmission | 2 |
| Engine | 1496 |
| Chassis | MXPL10G |
| Price | ¥ 3,050,000 |
| USD | $ 20,102 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 81000 km |
| Grade | 4 |
| Transmission | 0 |
| Engine | 1500 |
| Chassis | DJ5FS |
| Price | ¥ 470,000 |
| USD | $ 3,098 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 10000 km |
| Grade | 5 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | B44A |
| Price | ¥ 1,075,000 |
| USD | $ 7,085 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 104000 km |
| Grade | 4 |
| Transmission | 1 |
| Engine | 2000 |
| Chassis | PG20G |
| Price | ¥ 890,000 |
| USD | $ 5,866 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 36000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 2500 |
| Chassis | AGH30W |
| Price | ¥ 3,450,000 |
| USD | $ 22,738 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 59000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1800 |
| Chassis | ZWA10 |
| Price | ¥ 1,420,000 |
| USD | $ 9,359 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 28000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | JH1 |
| Price | ¥ 770,000 |
| USD | $ 5,075 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 37000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 2500 |
| Chassis | SK9 |
| Price | ¥ 2,020,000 |
| USD | $ 13,313 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 31000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1000 |
| Chassis | KSP210 |
| Price | ¥ 1,680,000 |
| USD | $ 11,072 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 50000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 2500 |
| Chassis | AVC10 |
| Price | ¥ 3,090,000 |
| USD | $ 20,365 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 51000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | NHP10 |
| Price | ¥ 480,000 |
| USD | $ 3,164 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 61000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 1800 |
| Chassis | ZVW41W |
| Price | ¥ 498,000 |
| USD | $ 3,282 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 125000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | JG1 |
| Price | ¥ 220,000 |
| USD | $ 1,450 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 95000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 2500 |
| Chassis | TE52 |
| Price | ¥ 370,000 |
| USD | $ 2,439 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 95000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | JF1 |
| Price | ¥ 470,000 |
| USD | $ 3,098 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 84000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 1800 |
| Chassis | ZVW41W |
| Price | ¥ 465,000 |
| USD | $ 3,065 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 80000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 2200 |
| Chassis | KE2AW |
| Price | ¥ 398,000 |
| USD | $ 2,623 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 110000 km |
| Grade | 3.5 |
| Transmission | 1 |
| Engine | 4000 |
| Chassis | XZUXZU710 |
| Price | ¥ 3,038,000 |
| USD | $ 20,023 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 156000 km |
| Grade | 3 |
| Transmission | 1 |
| Engine | 4000 |
| Chassis | XZC645 |
| Price | ¥ 1,320,000 |
| USD | $ 8,700 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |

