| KM's | 15000 km |
| Grade | 4AIS |
| Transmission | 2 |
| Engine | 1300 |
| Chassis | GK3 |
| Price | ¥ 950,000 |
| USD | $ 6,023 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 57000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | GFNC27 |
| Price | ¥ 2,680,000 |
| USD | $ 16,992 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 121000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 660 |
| Chassis | JF1 |
| Price | ¥ 130,000 |
| USD | $ 824 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 12000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 1800 |
| Chassis | SK5 |
| Price | ¥ 2,998,000 |
| USD | $ 19,008 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 37000 km |
| Grade | 3 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | JH3 |
| Price | ¥ 680,000 |
| USD | $ 4,311 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 57000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | GFNC27 |
| Price | ¥ 2,680,000 |
| USD | $ 16,992 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 151000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | AGZ15 |
| Price | ¥ 1,230,000 |
| USD | $ 7,798 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 5000 km |
| Grade | 6 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | B46W |
| Price | ¥ 1,200,000 |
| USD | $ 7,608 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 30000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 1795 |
| Chassis | SK5 |
| Price | ¥ 2,498,000 |
| USD | $ 15,838 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 56000 km |
| Grade | |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | AGZ10 |
| Price | ¥ 3,580,000 |
| USD | $ 22,698 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 112000 km |
| Grade | 3 |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | T32 |
| Price | ¥ 360,000 |
| USD | $ 2,282 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 51000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 660 |
| Chassis | JF1 |
| Price | ¥ 450,000 |
| USD | $ 2,853 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 0 km |
| Grade | S |
| Transmission | 2 |
| Engine | 1990 |
| Chassis | 12GR20 |
| Price | ¥ 5,900,000 |
| USD | $ 37,407 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 4000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 1800 |
| Chassis | ZVW60 |
| Price | ¥ 2,970,000 |
| USD | $ 18,830 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 51000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 2200 |
| Chassis | KE2FW |
| Price | ¥ 1,050,000 |
| USD | $ 6,657 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 73000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | GB3 |
| Price | ¥ 479,000 |
| USD | $ 3,037 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 32000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 2400 |
| Chassis | ZN8 |
| Price | ¥ 2,305,000 |
| USD | $ 14,614 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 63000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 1800 |
| Chassis | ZWA10 |
| Price | ¥ 880,000 |
| USD | $ 5,579 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 72000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 2700 |
| Chassis | AGL10W |
| Price | ¥ 1,098,000 |
| USD | $ 6,961 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 81000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | AGZ10 |
| Price | ¥ 1,700,000 |
| USD | $ 10,778 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 117000 km |
| Grade | 3 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | NSP170G |
| Price | ¥ 798,000 |
| USD | $ 5,059 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 134000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 4000 |
| Chassis | XZC645 |
| Price | ¥ 950,000 |
| USD | $ 6,023 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 28000 km |
| Grade | 5 |
| Transmission | 2 |
| Engine | 2500 |
| Chassis | AAZH20 |
| Price | ¥ 5,050,000 |
| USD | $ 32,018 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 82000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 2500 |
| Chassis | AVC10 |
| Price | ¥ 2,200,000 |
| USD | $ 13,948 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 56000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | AGL25W |
| Price | ¥ 4,780,000 |
| USD | $ 30,306 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 167000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | NHP130 |
| Price | ¥ 538,000 |
| USD | $ 3,411 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 63000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | MXPH10 |
| Price | ¥ 958,000 |
| USD | $ 6,074 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 69000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | VY12 |
| Price | ¥ 349,000 |
| USD | $ 2,213 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 187000 km |
| Grade | 4 |
| Transmission | 1 |
| Engine | 1500 |
| Chassis | K13 |
| Price | ¥ 361,000 |
| USD | $ 2,289 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 58000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | MXPH10 |
| Price | ¥ 988,000 |
| USD | $ 6,264 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |

