| KM's | 57000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | GFNC27 |
| Price | ¥ 2,680,000 |
| USD | $ 17,143 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 37000 km |
| Grade | 3 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | JH3 |
| Price | ¥ 680,000 |
| USD | $ 4,350 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 26000 km |
| Grade | |
| Transmission | 2 |
| Engine | 5700 |
| Chassis | |
| Price | ¥ 6,170,000 |
| USD | $ 39,467 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 5000 km |
| Grade | 6 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | B46W |
| Price | ¥ 1,200,000 |
| USD | $ 7,676 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 30000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 1795 |
| Chassis | SK5 |
| Price | ¥ 2,498,000 |
| USD | $ 15,979 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 56000 km |
| Grade | |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | AGZ10 |
| Price | ¥ 3,580,000 |
| USD | $ 22,900 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 51000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 660 |
| Chassis | JF1 |
| Price | ¥ 450,000 |
| USD | $ 2,879 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 0 km |
| Grade | S |
| Transmission | 2 |
| Engine | 1990 |
| Chassis | 12GR20 |
| Price | ¥ 5,900,000 |
| USD | $ 37,740 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 54000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1000 |
| Chassis | M900F |
| Price | ¥ 1,050,000 |
| USD | $ 6,717 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 68000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | ZSU60W |
| Price | ¥ 1,280,000 |
| USD | $ 8,188 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 448000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 3000 |
| Chassis | KDH201V |
| Price | ¥ 1,460,000 |
| USD | $ 9,339 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 51000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 2200 |
| Chassis | KE2FW |
| Price | ¥ 1,050,000 |
| USD | $ 6,717 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 73000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | GB3 |
| Price | ¥ 479,000 |
| USD | $ 3,064 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 32000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 2400 |
| Chassis | ZN8 |
| Price | ¥ 2,305,000 |
| USD | $ 14,744 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 68000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | GB5 |
| Price | ¥ 1,492,000 |
| USD | $ 9,544 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 76000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1498 |
| Chassis | YF15 |
| Price | ¥ 520,000 |
| USD | $ 3,326 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 72000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 2700 |
| Chassis | AGL10W |
| Price | ¥ 1,098,000 |
| USD | $ 7,024 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 73000 km |
| Grade | 3 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | NCP165V |
| Price | ¥ 498,000 |
| USD | $ 3,186 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 117000 km |
| Grade | 3 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | NSP170G |
| Price | ¥ 798,000 |
| USD | $ 5,105 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 28000 km |
| Grade | 5 |
| Transmission | 2 |
| Engine | 2500 |
| Chassis | AAZH20 |
| Price | ¥ 5,050,000 |
| USD | $ 32,303 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 56000 km |
| Grade | 4.5 |
| Transmission | 2 |
| Engine | 2000 |
| Chassis | AGL25W |
| Price | ¥ 4,780,000 |
| USD | $ 30,576 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 167000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | NHP130 |
| Price | ¥ 538,000 |
| USD | $ 3,441 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 63000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | MXPH10 |
| Price | ¥ 958,000 |
| USD | $ 6,128 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 64000 km |
| Grade | 3.5 |
| Transmission | 1 |
| Engine | 2000 |
| Chassis | ZN6 |
| Price | ¥ 2,180,000 |
| USD | $ 13,945 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 58000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | MXPH10 |
| Price | ¥ 988,000 |
| USD | $ 6,320 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 55000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | HB36S |
| Price | ¥ 180,000 |
| USD | $ 1,151 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 80000 km |
| Grade | 3.5 |
| Transmission | 2 |
| Engine | 1500 |
| Chassis | MXPH10 |
| Price | ¥ 1,188,000 |
| USD | $ 7,599 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 4000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 1000 |
| Chassis | KSP210 |
| Price | ¥ 1,498,000 |
| USD | $ 9,582 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 76000 km |
| Grade | R |
| Transmission | 2 |
| Engine | 2400 |
| Chassis | RC1 |
| Price | ¥ 750,000 |
| USD | $ 4,798 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 119000 km |
| Grade | 4 |
| Transmission | 2 |
| Engine | 660 |
| Chassis | B21W |
| Price | ¥ 95,000 |
| USD | $ 608 |
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |

