KM's | 65000 km |
Grade | |
Transmission | 2 |
Engine | 4000 |
Chassis | F8CXYF |
Price | ¥ 2,690,000 |
USD | $ 17,971 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 65000 km |
Grade | |
Transmission | 2 |
Engine | 4000 |
Chassis | F8CXYF |
Price | ¥ 2,690,000 |
USD | $ 17,971 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 116000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 660 |
Chassis | TV1 |
Price | ¥ 290,000 |
USD | $ 1,937 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 0 km |
Grade | S |
Transmission | 2 |
Engine | 660 |
Chassis | JF5 |
Price | ¥ 1,580,000 |
USD | $ 10,556 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 17000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1000 |
Chassis | M900A |
Price | ¥ 980,000 |
USD | $ 6,547 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 118000 km |
Grade | 4 |
Transmission | 2 |
Engine | 660 |
Chassis | LA160F |
Price | ¥ 288,000 |
USD | $ 1,924 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 71000 km |
Grade | 4 |
Transmission | 2 |
Engine | 660 |
Chassis | B21A |
Price | ¥ 450,000 |
USD | $ 3,006 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 31000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1800 |
Chassis | ZVW55 |
Price | ¥ 1,980,000 |
USD | $ 13,228 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 69000 km |
Grade | RA |
Transmission | 2 |
Engine | 660 |
Chassis | JH2 |
Price | ¥ 250,000 |
USD | $ 1,670 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 112000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1000 |
Chassis | KSP210 |
Price | ¥ 880,000 |
USD | $ 5,879 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 152000 km |
Grade | R |
Transmission | 2 |
Engine | 660 |
Chassis | JF1 |
Price | ¥ 150,000 |
USD | $ 1,002 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 15000 km |
Grade | 5AISAIS |
Transmission | 2 |
Engine | 3300 |
Chassis | KH3P |
Price | ¥ 3,500,000 |
USD | $ 23,383 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 72000 km |
Grade | 3 |
Transmission | 2 |
Engine | 2000 |
Chassis | BPFP |
Price | ¥ 905,000 |
USD | $ 6,046 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 0 km |
Grade | 5 |
Transmission | 2 |
Engine | 660 |
Chassis | DG17W |
Price | ¥ 1,550,000 |
USD | $ 10,355 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 81000 km |
Grade | 4 |
Transmission | 0 |
Engine | 1500 |
Chassis | DJ5FS |
Price | ¥ 470,000 |
USD | $ 3,140 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 44000 km |
Grade | |
Transmission | 2 |
Engine | 1200 |
Chassis | E13 |
Price | ¥ 1,570,000 |
USD | $ 10,489 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 10000 km |
Grade | 5 |
Transmission | 2 |
Engine | 660 |
Chassis | B44A |
Price | ¥ 1,075,000 |
USD | $ 7,182 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 36000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 2500 |
Chassis | AGH30W |
Price | ¥ 3,450,000 |
USD | $ 23,049 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 59000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1800 |
Chassis | ZWA10 |
Price | ¥ 1,420,000 |
USD | $ 9,487 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 28000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 660 |
Chassis | JH1 |
Price | ¥ 770,000 |
USD | $ 5,144 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 31000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1000 |
Chassis | KSP210 |
Price | ¥ 1,680,000 |
USD | $ 11,224 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 50000 km |
Grade | 4 |
Transmission | 2 |
Engine | 2500 |
Chassis | AVC10 |
Price | ¥ 3,090,000 |
USD | $ 20,644 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 33000 km |
Grade | 4 |
Transmission | 2 |
Engine | 2000 |
Chassis | AGL20W |
Price | ¥ 3,000,000 |
USD | $ 20,042 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 61000 km |
Grade | R |
Transmission | 2 |
Engine | 1800 |
Chassis | ZVW41W |
Price | ¥ 498,000 |
USD | $ 3,327 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 125000 km |
Grade | 4 |
Transmission | 2 |
Engine | 660 |
Chassis | JG1 |
Price | ¥ 220,000 |
USD | $ 1,470 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 145000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 1600 |
Chassis | VM4 |
Price | ¥ 588,000 |
USD | $ 3,928 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 95000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 2500 |
Chassis | TE52 |
Price | ¥ 370,000 |
USD | $ 2,472 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 95000 km |
Grade | 4 |
Transmission | 2 |
Engine | 660 |
Chassis | JF1 |
Price | ¥ 470,000 |
USD | $ 3,140 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 51000 km |
Grade | R |
Transmission | 2 |
Engine | 1800 |
Chassis | ZGE20G |
Price | ¥ 410,000 |
USD | $ 2,739 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 29000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 2400 |
Chassis | TALA15 |
Price | ¥ 6,550,000 |
USD | $ 43,759 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |