| KM's | 65000 km | 
| Grade | |
| Transmission | 2 | 
| Engine | 4000 | 
| Chassis | F8CXYF | 
| Price | ¥ 2,690,000 | 
| USD | $ 17,461 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 65000 km | 
| Grade | |
| Transmission | 2 | 
| Engine | 4000 | 
| Chassis | F8CXYF | 
| Price | ¥ 2,690,000 | 
| USD | $ 17,461 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 151000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 2700 | 
| Chassis | TRH219W | 
| Price | ¥ 1,425,000 | 
| USD | $ 9,250 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 91000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 1800 | 
| Chassis | ZWR80G | 
| Price | ¥ 1,450,000 | 
| USD | $ 9,412 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 50000 km | 
| Grade | 4 | 
| Transmission | 2 | 
| Engine | 1800 | 
| Chassis | ZWE214W | 
| Price | ¥ 2,050,000 | 
| USD | $ 13,307 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 95000 km | 
| Grade | 3.5 | 
| Transmission | 1 | 
| Engine | 2200 | 
| Chassis | KF2P | 
| Price | ¥ 1,035,000 | 
| USD | $ 6,718 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 74000 km | 
| Grade | 4 | 
| Transmission | 2 | 
| Engine | 2200 | 
| Chassis | KE2AW | 
| Price | ¥ 650,000 | 
| USD | $ 4,219 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 27000 km | 
| Grade | 4.5AIS | 
| Transmission | 2 | 
| Engine | 1500 | 
| Chassis | F3DPC | 
| Price | ¥ 3,073,000 | 
| USD | $ 19,947 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 71000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 1200 | 
| Chassis | NE12 | 
| Price | ¥ 230,000 | 
| USD | $ 1,493 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 100000 km | 
| Grade | R | 
| Transmission | 2 | 
| Engine | 2000 | 
| Chassis | HC26 | 
| Price | ¥ 180,000 | 
| USD | $ 1,168 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 7000 km | 
| Grade | 6 | 
| Transmission | 2 | 
| Engine | 660 | 
| Chassis | B46W | 
| Price | ¥ 1,250,000 | 
| USD | $ 8,114 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 160000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 2500 | 
| Chassis | GRS210 | 
| Price | ¥ 960,000 | 
| USD | $ 6,231 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 91000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 2200 | 
| Chassis | KE2FW | 
| Price | ¥ 450,000 | 
| USD | $ 2,921 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 120000 km | 
| Grade | 3 | 
| Transmission | 2 | 
| Engine | 1000 | 
| Chassis | A200A | 
| Price | ¥ 1,170,000 | 
| USD | $ 7,594 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 37000 km | 
| Grade | 4.5 | 
| Transmission | 2 | 
| Engine | 660 | 
| Chassis | JJ1 | 
| Price | ¥ 1,350,000 | 
| USD | $ 8,763 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 83000 km | 
| Grade | R | 
| Transmission | 2 | 
| Engine | 2500 | 
| Chassis | AVC10 | 
| Price | ¥ 2,420,000 | 
| USD | $ 15,708 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 45000 km | 
| Grade | 4.5 | 
| Transmission | 2 | 
| Engine | 2000 | 
| Chassis | GFC27 | 
| Price | ¥ 2,290,000 | 
| USD | $ 14,864 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 104000 km | 
| Grade | 4 | 
| Transmission | 1 | 
| Engine | 2000 | 
| Chassis | PG20G | 
| Price | ¥ 890,000 | 
| USD | $ 5,777 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 71000 km | 
| Grade | |
| Transmission | 2 | 
| Engine | 660 | 
| Chassis | JF1 | 
| Price | ¥ 364,000 | 
| USD | $ 2,363 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 83000 km | 
| Grade | 4 | 
| Transmission | 2 | 
| Engine | 1800 | 
| Chassis | ZVW55 | 
| Price | ¥ 1,038,000 | 
| USD | $ 6,738 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 11000 km | 
| Grade | 4 | 
| Transmission | 2 | 
| Engine | 1500 | 
| Chassis | MXPK11 | 
| Price | ¥ 1,935,000 | 
| USD | $ 12,560 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 34000 km | 
| Grade | 4.5 | 
| Transmission | 2 | 
| Engine | 660 | 
| Chassis | JF1 | 
| Price | ¥ 880,000 | 
| USD | $ 5,712 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 283000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 2500 | 
| Chassis | AWS210 | 
| Price | ¥ 758,000 | 
| USD | $ 4,920 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 95000 km | 
| Grade | R | 
| Transmission | 2 | 
| Engine | 2000 | 
| Chassis | AGZ10 | 
| Price | ¥ 1,370,000 | 
| USD | $ 8,893 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 267000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 2000 | 
| Chassis | GFC27 | 
| Price | ¥ 400,000 | 
| USD | $ 2,596 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 71000 km | 
| Grade | 4.5 | 
| Transmission | 2 | 
| Engine | 3500 | 
| Chassis | GSC10 | 
| Price | ¥ 2,550,000 | 
| USD | $ 16,552 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 82000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 1800 | 
| Chassis | ZVW35 | 
| Price | ¥ 558,000 | 
| USD | $ 3,622 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 87000 km | 
| Grade | 4 | 
| Transmission | 2 | 
| Engine | 1500 | 
| Chassis | DK5FW | 
| Price | ¥ 680,000 | 
| USD | $ 4,414 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 19000 km | 
| Grade | 4.5 | 
| Transmission | 2 | 
| Engine | 2500 | 
| Chassis | AZSH20 | 
| Price | ¥ 4,229,000 | 
| USD | $ 27,451 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 139000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 3000 | 
| Chassis | KDH201V | 
| Price | ¥ 1,298,000 | 
| USD | $ 8,425 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |

