| KM's | 65000 km | 
| Grade | |
| Transmission | 2 | 
| Engine | 4000 | 
| Chassis | F8CXYF | 
| Price | ¥ 2,690,000 | 
| USD | $ 17,443 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 50000 km | 
| Grade | 4 | 
| Transmission | 2 | 
| Engine | 1800 | 
| Chassis | ZWE214W | 
| Price | ¥ 2,050,000 | 
| USD | $ 13,293 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 95000 km | 
| Grade | 3.5 | 
| Transmission | 1 | 
| Engine | 2200 | 
| Chassis | KF2P | 
| Price | ¥ 1,035,000 | 
| USD | $ 6,711 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 74000 km | 
| Grade | 4 | 
| Transmission | 2 | 
| Engine | 2200 | 
| Chassis | KE2AW | 
| Price | ¥ 650,000 | 
| USD | $ 4,215 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 73000 km | 
| Grade | 3 | 
| Transmission | 2 | 
| Engine | 2200 | 
| Chassis | KF2P | 
| Price | ¥ 1,165,000 | 
| USD | $ 7,554 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 27000 km | 
| Grade | 4.5AIS | 
| Transmission | 2 | 
| Engine | 1500 | 
| Chassis | F3DPC | 
| Price | ¥ 3,073,000 | 
| USD | $ 19,927 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 100000 km | 
| Grade | R | 
| Transmission | 2 | 
| Engine | 2000 | 
| Chassis | HC26 | 
| Price | ¥ 180,000 | 
| USD | $ 1,167 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 7000 km | 
| Grade | 6 | 
| Transmission | 2 | 
| Engine | 660 | 
| Chassis | B46W | 
| Price | ¥ 1,250,000 | 
| USD | $ 8,106 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 103000 km | 
| Grade | 4 | 
| Transmission | 2 | 
| Engine | 1500 | 
| Chassis | GP3 | 
| Price | ¥ 350,000 | 
| USD | $ 2,270 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 160000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 2500 | 
| Chassis | GRS210 | 
| Price | ¥ 960,000 | 
| USD | $ 6,225 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 165000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 2500 | 
| Chassis | AGH30W | 
| Price | ¥ 1,480,000 | 
| USD | $ 9,597 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 91000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 2200 | 
| Chassis | KE2FW | 
| Price | ¥ 450,000 | 
| USD | $ 2,918 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 120000 km | 
| Grade | 3 | 
| Transmission | 2 | 
| Engine | 1000 | 
| Chassis | A200A | 
| Price | ¥ 1,170,000 | 
| USD | $ 7,587 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 37000 km | 
| Grade | 4.5 | 
| Transmission | 2 | 
| Engine | 660 | 
| Chassis | JJ1 | 
| Price | ¥ 1,350,000 | 
| USD | $ 8,754 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 128000 km | 
| Grade | R | 
| Transmission | 2 | 
| Engine | 1500 | 
| Chassis | MXPJ10 | 
| Price | ¥ 1,230,000 | 
| USD | $ 7,976 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 83000 km | 
| Grade | R | 
| Transmission | 2 | 
| Engine | 2500 | 
| Chassis | AVC10 | 
| Price | ¥ 2,420,000 | 
| USD | $ 15,692 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 45000 km | 
| Grade | 4.5 | 
| Transmission | 2 | 
| Engine | 2000 | 
| Chassis | GFC27 | 
| Price | ¥ 2,290,000 | 
| USD | $ 14,849 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 71000 km | 
| Grade | |
| Transmission | 2 | 
| Engine | 660 | 
| Chassis | JF1 | 
| Price | ¥ 364,000 | 
| USD | $ 2,360 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 83000 km | 
| Grade | 4 | 
| Transmission | 2 | 
| Engine | 1800 | 
| Chassis | ZVW55 | 
| Price | ¥ 1,038,000 | 
| USD | $ 6,731 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 11000 km | 
| Grade | 4 | 
| Transmission | 2 | 
| Engine | 1500 | 
| Chassis | MXPK11 | 
| Price | ¥ 1,935,000 | 
| USD | $ 12,547 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 34000 km | 
| Grade | 4.5 | 
| Transmission | 2 | 
| Engine | 660 | 
| Chassis | JF1 | 
| Price | ¥ 880,000 | 
| USD | $ 5,706 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 283000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 2500 | 
| Chassis | AWS210 | 
| Price | ¥ 758,000 | 
| USD | $ 4,915 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 39000 km | 
| Grade | 4.5 | 
| Transmission | 2 | 
| Engine | 2400 | 
| Chassis | ANH25W | 
| Price | ¥ 1,515,000 | 
| USD | $ 9,824 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 267000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 2000 | 
| Chassis | GFC27 | 
| Price | ¥ 400,000 | 
| USD | $ 2,594 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 71000 km | 
| Grade | 4.5 | 
| Transmission | 2 | 
| Engine | 3500 | 
| Chassis | GSC10 | 
| Price | ¥ 2,550,000 | 
| USD | $ 16,535 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 82000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 1800 | 
| Chassis | ZVW35 | 
| Price | ¥ 558,000 | 
| USD | $ 3,618 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 87000 km | 
| Grade | 4 | 
| Transmission | 2 | 
| Engine | 1500 | 
| Chassis | DK5FW | 
| Price | ¥ 680,000 | 
| USD | $ 4,409 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 19000 km | 
| Grade | 4.5 | 
| Transmission | 2 | 
| Engine | 2500 | 
| Chassis | AZSH20 | 
| Price | ¥ 4,229,000 | 
| USD | $ 27,423 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 139000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 3000 | 
| Chassis | KDH201V | 
| Price | ¥ 1,298,000 | 
| USD | $ 8,417 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |
| KM's | 42000 km | 
| Grade | 3.5 | 
| Transmission | 2 | 
| Engine | 2800 | 
| Chassis | GDH201V | 
| Price | ¥ 2,500,000 | 
| USD | $ 16,211 | 
| MAKE ENQUIRY | |
| *the price does not include any expenses in Japan and shipping cost | |

