KM's | 65000 km |
Grade | |
Transmission | 2 |
Engine | 4000 |
Chassis | F8CXYF |
Price | ¥ 2,690,000 |
USD | $ 17,651 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 71000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 660 |
Chassis | ML21S |
Price | ¥ 350,000 |
USD | $ 2,297 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 116000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 660 |
Chassis | TV1 |
Price | ¥ 290,000 |
USD | $ 1,903 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 0 km |
Grade | S |
Transmission | 2 |
Engine | 660 |
Chassis | JF5 |
Price | ¥ 1,580,000 |
USD | $ 10,367 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 17000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1000 |
Chassis | M900A |
Price | ¥ 980,000 |
USD | $ 6,430 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 28000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 1000 |
Chassis | KSP210 |
Price | ¥ 1,433,000 |
USD | $ 9,403 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 69000 km |
Grade | RA |
Transmission | 2 |
Engine | 660 |
Chassis | JH2 |
Price | ¥ 250,000 |
USD | $ 1,640 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 112000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1000 |
Chassis | KSP210 |
Price | ¥ 880,000 |
USD | $ 5,774 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 15000 km |
Grade | 5AISAIS |
Transmission | 2 |
Engine | 3300 |
Chassis | KH3P |
Price | ¥ 3,500,000 |
USD | $ 22,966 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 14000 km |
Grade | 4.5 |
Transmission | 1 |
Engine | 660 |
Chassis | S700B |
Price | ¥ 820,000 |
USD | $ 5,381 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 72000 km |
Grade | 3 |
Transmission | 2 |
Engine | 2000 |
Chassis | BPFP |
Price | ¥ 905,000 |
USD | $ 5,938 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 0 km |
Grade | 5 |
Transmission | 2 |
Engine | 660 |
Chassis | DG17W |
Price | ¥ 1,550,000 |
USD | $ 10,171 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 44000 km |
Grade | |
Transmission | 2 |
Engine | 1200 |
Chassis | E13 |
Price | ¥ 1,570,000 |
USD | $ 10,302 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 10000 km |
Grade | 5 |
Transmission | 2 |
Engine | 660 |
Chassis | B44A |
Price | ¥ 1,075,000 |
USD | $ 7,054 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 36000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 2500 |
Chassis | AGH30W |
Price | ¥ 3,450,000 |
USD | $ 22,638 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 59000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1800 |
Chassis | ZWA10 |
Price | ¥ 1,420,000 |
USD | $ 9,318 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 28000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 660 |
Chassis | JH1 |
Price | ¥ 770,000 |
USD | $ 5,052 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 31000 km |
Grade | 4 |
Transmission | 2 |
Engine | 1000 |
Chassis | KSP210 |
Price | ¥ 1,680,000 |
USD | $ 11,024 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 63000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 2000 |
Chassis | AGL20W |
Price | ¥ 4,000,000 |
USD | $ 26,247 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 33000 km |
Grade | 4 |
Transmission | 2 |
Engine | 2000 |
Chassis | AGL20W |
Price | ¥ 3,000,000 |
USD | $ 19,685 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 125000 km |
Grade | 4 |
Transmission | 2 |
Engine | 660 |
Chassis | JG1 |
Price | ¥ 220,000 |
USD | $ 1,444 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 145000 km |
Grade | 3.5 |
Transmission | 2 |
Engine | 1600 |
Chassis | VM4 |
Price | ¥ 588,000 |
USD | $ 3,858 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 95000 km |
Grade | 4 |
Transmission | 2 |
Engine | 660 |
Chassis | JF1 |
Price | ¥ 470,000 |
USD | $ 3,084 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 51000 km |
Grade | R |
Transmission | 2 |
Engine | 1800 |
Chassis | ZGE20G |
Price | ¥ 410,000 |
USD | $ 2,690 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 29000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 2400 |
Chassis | TALA15 |
Price | ¥ 6,550,000 |
USD | $ 42,979 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 84000 km |
Grade | R |
Transmission | 2 |
Engine | 1800 |
Chassis | ZVW41W |
Price | ¥ 465,000 |
USD | $ 3,051 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 109000 km |
Grade | 3 |
Transmission | 2 |
Engine | 1500 |
Chassis | GP5 |
Price | ¥ 455,000 |
USD | $ 2,986 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 32000 km |
Grade | 4.5 |
Transmission | 2 |
Engine | 660 |
Chassis | JF1 |
Price | ¥ 680,000 |
USD | $ 4,462 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 156000 km |
Grade | 3 |
Transmission | 1 |
Engine | 4000 |
Chassis | XZC645 |
Price | ¥ 1,320,000 |
USD | $ 8,661 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |
KM's | 13000 km |
Grade | 5 |
Transmission | 2 |
Engine | 2500 |
Chassis | AAZH20 |
Price | ¥ 5,669,000 |
USD | $ 37,198 |
MAKE ENQUIRY | |
*the price does not include any expenses in Japan and shipping cost |